D-Link DIR-457U HSUPA 3.75G myPocket router at lowest price in India Rs.4190 -- Buy now
The myPocket 3.75G HSUPA Router allows you to connect to a 3.75G mobile network and share a 3.75G mobile connection with PCs and wireless devices within the area. Firewall and wireless security features are also included for safe remote connections.
Specifications of D-Link DIR-457U HSUPA 3.75G myPocket router :
Specification | ||
TECHNICAL SPECIFICATIONS | ||
GSM BAND (GSM/GPRS/EDGE) | 850 / 900 / 1800 / 1900 MHz | |
Power Class 4 (+33dBm, 850 / 900 MHz) | ||
Power Class 1 (+30dBm, 1800 / 1900 Mhz) | ||
UMTS/HSUPA BAND * | 850 / 1900 / 2100 MHz | |
Power Class 3 (+24dBm) | ||
DATA THROUGHPUT ** | Downlink up to 7.6Mbps in HSUPA mode | |
Uplink up to 5.76Mbps in HSUPA mode | ||
Max. 54Mbps in 802.11g mode | ||
Standards | 802.11b | |
802.11g | ||
802.3 | ||
802.3u | ||
Wireless Security | 64/128-bit WEP | |
WPA-PSK & WPA2-PSK | ||
WPS-PIN | ||
Built-in firewall | ||
VPN | L2TP/PPTP/IPSec VPN Pass-through | |
ADVAnced functions | ||
Storage file sharing | ||
UPnP | ||
Port Forwarding | ||
ANTENNA | 3 Internal antennas | |
CARD SLOTS | Standard 6-pin SIM card interface | |
Micro-SD card interface | ||
LED Status Indicators | Power Status | |
Signal Status | ||
DIMENSIONS (L x W x H) | 110 x 65 x 13.6 mm | |
WEIGHT | 103 grams | |
Operating Temperature | 0˚ to 40˚C | |
Operating Humidity | 10%-90%(Non-condensing) | |
CERTIFICATIONs | CE | |
FCC | ||
NCC | ||
RoHS Compliant |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|