Sony DVD Home Theatre System DAV DZ640K
Commanding presence. An experience in sound depth and realism with tallboy speakers.
Sony DVD Home Theatre System DAV DZ640K Specifications
Power Output - Front (RMS) | 167W |
---|
Power Output - Center (RMS) | 167W |
---|
Power Output - Surround (RMS) | 167W |
---|
Power Output - Subwoofer (RMS) | 165W |
---|
Power Consumption (in Operation) | 160W |
---|
Power Consumption (in Standby) | 0.3W |
---|
Power Output - Total (RMS) | 1000W |
---|
S-Master | Yes (48-Bit) |
---|
Audio Line IN/OUT (Analogue) | 2 / – |
---|
USB | Yes |
---|
Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes / Yes / Yes / Yes |
---|
Movie/Music Mode | Yes / – |
---|
Portable Audio Enhancer | Yes |
---|
Dolby Digital | Yes |
---|
DTS | Yes |
---|
BRAVIA Sync | Yes |
---|
Control for HDMI | Yes |
---|
DEMO Mode | Yes |
---|
Dimmer | Yes |
---|
A/V Sync (Lip Sync) | Yes |
---|
Video Signal IN/OUT (Component) | – / 1 |
---|
Mic Input Jack (3.5mm / 6.3 mm) | 1 / – |
---|
Audio Return Channel (HDMI) | Yes |
---|
Bass Boost Function (Dynamic Bass on RM) | Yes |
---|
Night Mode (Normal/Plus) | Yes |
---|
Dolby Pro Logic/Dolby Pro Logic II | Yes / – |
---|
Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
---|
Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
---|
Decoding Format for Picture (Playback) | JPEG |
---|
Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
---|
Encoding Format for Sound (Record) | MP3/WMA9/AAC |
---|
MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
---|
Play Mode (Normal) | Yes |
---|
Play Mode (Shuffle) | Yes |
---|
Play Mode (Repeat) | Yes |
---|
Play Mode (Resume) | Yes |
---|
Band | FM/– |
---|
External FM/AM Antenna | Yes (75ohm)/– |
---|
Station Preset | FM20/– |
---|
Type | 1-Disc Tray (Dust-Proof) |
---|
DVD/DVD Audio/SACD/CD/Video CD | Yes / – / – / Yes / Yes |
---|
DVD/CD/SACD TEXT | – / Yes / – |
---|
CD-R/CD-RW Playback | Yes / Yes |
---|
DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / – / Yes / Yes / – |
---|
MPEG4 Simple Profile Playback | Yes |
---|
JPEG Playback | Yes |
---|
MP3 Playback | Yes |
---|
MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes |
---|
Multi Disc Resume (DVD,VCD) | 10 Discs |
---|
VCD Version 2.0 | Yes |
---|
New GUI/OSD | – / Yes |
---|
Progressive Scan (NTSC/PAL) | Yes / Yes |
---|
Precision Cinema Progressive | Yes |
---|
Tray Lock | Yes |
---|
Play Mode (Shuffle / Program / Repeat) CD/VCD/SA-CD only | Yes |
---|
Front Speaker Type (Grill) | Tallboy (Fixed / Punched Metal) |
---|
Front Speaker System | 2 way (Full Range) |
---|
Front Speaker Woofer Unit | 65mm |
---|
Centre Speaker System | 1 way (Full Range) |
---|
Centre Speaker Unit | 1 |
---|
Centre Speaker Woofer Unit | 65mm |
---|
Surround Speaker Type (Grill) | Micro satellite (Fixed / Punched Metal) |
---|
Surround Speaker System | 1 way (Full Range) |
---|
Surround Speaker Woofer Unit | 65mm |
---|
Subwoofer - Active/Passive | Passive |
---|
Subwoofer Speaker Unit | 180mm |
---|
Front Speaker Tweeter Unit | 40mm |
---|
Surround Speaker Unit | 1 |
---|
Main Unit Size (W x H x D) | Approx. 430 x 55 x 350 mm |
---|
Main Unit Weight | Approx. 3.5kg |
---|
Front Speaker Size (W x H x D) | Approx. 260 x 1005 x 260 mm |
---|
Front Speaker Weight | Approx. 2.3kg |
---|
Centre Speaker Size (W x H x D) | Approx. 261 x 82 x 79 mm |
---|
Centre Speaker Weight | Approx. 0.6kg |
---|
Surround Speaker Size (W x H x D) | Approx. 108 x 164 x 88 mm |
---|
Surround Speaker Weight | Approx. 0.5kg |
---|
Subwoofer Size (W x H x D) | Approx. 230 x 400 x 305 mm |
---|
Subwoofer Weight | Approx. 6.4kg |
---|
Mic IN/VOLUME/ECHO | (Yes / Yes (by RC) / Yes (by RC) |
---|
Karaoke-PON (Only DVD Function) | Yes (by RC) |
---|
Multiplex (Only DVD Function) | Yes |
---|
Key Control (Only DVD Function) | Yes (by RC) |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|