Sony HandyCam Camcorder-Flash/Memory Stick DCR-PJ6E
Share your memories virtually anywhere using the SD Handycam® Camcorder's built-in, high-contrast projector. This mobile theatre can project up to a 60(152.4 cms) (diag.) image on any flat surface, and with powerful stereo speakers, you'll hear all the action.
STD Video Codec | MPEG2-PS |
---|
Media Storage Type | Memory Stick PRO Duo™ Memory Stick PRO Duo™ (High Speed) Memory Stick PRO Duo™ (Mark 2) Memory Stick PRO-HG Duo™ SD/SDHC/SDXC Memory Card(Class 2 or Higher) |
---|
Image Sensor | 1/8 type(2.25mm)Advanced HAD® (Hole Accumulation Diode) CCD Imager |
---|
Image Processor | Sony imaging processor |
---|
Lens / Filter Diameter | Sony Lens |
---|
Optical / Digital Zoom | 60X Optical Zoom (70x Extended Zoom) |
---|
Audio Format | Dolby® Digital 2ch Stereo, Dolby® Digital Stereo Creator |
---|
Zoom Mic | Built-in zoom microphone |
---|
Maximum Still Image Resolution (Photo Mode) | 230K pixels 16:9 (640x360) |
---|
Image Stabilisation | 'Electrical SteadyShot™ image stabilization |
---|
LCD Screen Size & Type | 6.7cm(2.7 type) Clear Photo LCD display (230K) Wide(16:9) |
---|
Built-in LED Video Light | 30cm-150cm 11 7/8(20.32 cms) - 59 1/8(20.32 cms) |
---|
Face Detection | Yes |
---|
Intelligent Auto | Portrait/Backlight/Landscape/Spotlight/Night Scene/Macro |
---|
Backlight Compensation | Yes(Auto) |
---|
Direct Copy | Yes |
---|
Face Index | Yes |
---|
Film Roll Index | Yes |
---|
USB Terminal | TypeA, mini-AB/USB2.0 Hi-speed (mass-storage) |
---|
Dimensions (W x H x D) | 58.5mm x 55.5mm x124.5mm |
---|
Mass (w/o Tape, Battery, etc.) | 230g |
---|
AC adaptor | Yes |
---|
Rechargeable Battery Pack | NP-FV30 |
---|
AV Cable | Yes |
---|
USB Cable | Yes |
---|
Power Cord | Yes |
---|
microphone | Built-in zoom microphone |
---|
Application Software | CD-ROM("Handycam" Application Software) |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|