Cooler Master Thunder 500W
Specifications:
Model | RS-500-ACAB-M3 |
Type | lntel ATX 12V V2.3 |
Dimension (W / H / D) | 150 x 140 x 86mm 5.9 x 5.5 x 3.4 inch |
Input Voltage | 180~264Vac |
Input Current | 5A@230Vac |
Input Frequency Range | 47~63Hz |
PFC | Active PFC |
Power Good Signal | 100 ~ 500 ms |
Hold Up Time | >17ms |
Efficiency | >85%@ Typical Load |
MTBF | >100,000 Hours |
Protection | OVP / OCP /OPP / SCP |
Output Capacity | 500W |
Operation Temperature | 0~40�C |
Regulatory | CB / CE / CCC |
Fan | 120mm Fan |
Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 1 SATA x 6 4Pin Peripheral x 3 4Pin Floppy x 1 |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|