D-Link 8 Port Switch 1008A
The D-Link Fast Ethernet Switch, DES-1008A, is particularly designed for emerging customers and channel-based with cost-demanding. The DES-1008A is a cost-effective edition with economical specification and package content. It provides 8-port 10/100Mbps Fast Ethernet connectivity, suitable for departmental environment.Via the clear and at-a-glance LED indicators in front panel, it makes users easier to understand the network and connection status.
Specifications:
1. Hardware Specifications | |||||
Key Components | |||||
Dimension | 141 x 110 x 34 mm (5.55 x 4.33 x 1.34 inch) | ||||
(L x W x H mm) | |||||
Port packet Filtering/ | 14,880 pps for 10M | ||||
Forwarding Rate | 148,800 pps for 100M | ||||
Network Data Transfer Rate | Ethernet | 10Mbps | Half-Duplex | ||
20Mbps | Full-Duplex | ||||
Fast Ethernet | 100Mbps | Half-Duplex | |||
200Mbps | Full-Duplex | ||||
Number of Ports | 8-Port 10/100Mbps | ||||
LAN | Compliant to following standards, | ||||
1. IEEE 802.3 10BASE-T | |||||
2. IEEE 802.3u 100BASE-TX compliance | |||||
3. Support Auto-Negotiation for each port | |||||
4. Support Half/Full-Duplex operations at 10/100Mbps. | |||||
5. Support back pressure at Half-Duplex operation | |||||
6. Support IEEE 802.3x Flow Control. | |||||
7. Support auto MDI/MDI-X for each port | |||||
8. Wire speed reception and transmission | |||||
9. Store-and-Forward switching method | |||||
10. Support 2K MAC addresses | |||||
11. Support 448Kbits (56KBytes) RAM buffering | |||||
12. Extensive front-panel diagnostic LEDs | |||||
13. Support 1.6Gbps Switching Capacity | |||||
Mechanic & ID Design | |||||
2.1 Nameplate Design | |||||
|
|||||
LED Indicative | Color | Status | Description | ||
Power | Green | Solid Light | Power On | ||
Light off | Power Off | ||||
Link/Act | Green | Solid Light | When there is a connection (or link) to device at any of the ports. | ||
Blinking | When there is reception or transmission (i.e. Activity--Act) of data occurring at a port. | ||||
Off | No link. | ||||
Physical & Environment | |||||
3.1 Power Inputs | |||||
· External Linear AC-AC 9V/0.8A Power Adapter | |||||
3.2 Device Weight | |||||
0.268Kg | |||||
3.3 Maximum Power Consumption: | |||||
· 5.5 Watts | |||||
3.4 Operation Temperature: | |||||
· 0 °C ~ 40 ºC (32°F ~ 104°F) | |||||
3.5 Storage Temperature | |||||
· -10°C ~ 70°C (14°F ~ 158°F) | |||||
3.6 Humidity | |||||
· Operation : 10% ~ 85% | |||||
· Storage : 10% ~ 90% |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|