Nokia 701
General Form: | Touch Screen Bar |
Dimensions: | 117.2 x 56.8 x 11 mm |
Weight: | 131 g |
Display | TFT Capacitive Touchscreen Display |
Colors: | 16M colors |
Resolution: | 360 x 640 pixels |
Screen Size: | 3.5 inches |
Primary Camera: | 8MP Camera , Fixed focus With Dual Led Flash |
Secondary: | Yes, VGA |
Video: | Yes, 720p@30fps |
Other Camera Features: | Geo-tagging, face detection |
Radio: | Stereo FM radio with RDS, FM transmitter |
Loudspeaker: | Yes |
GPRS: | Class 33 |
EDGE: | Class 33 |
3G: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
USB: | Yes, v2.0 microUSB, USB On-the-go support |
Bluetooth: | Yes, v3.0 with A2DP, EDR |
Wlan: | Wi-Fi 802.11 b/g/n |
SMS: | Yes |
MMS: | Yes |
EMAIL: | Yes |
Push Mail: | Yes |
OS: | Symbian Belle OS |
Processor: | 1 GHz processor |
Java: | Yes, MIDP 2.1 |
Browser: | WAP 2.0/xHTML, HTML |
GSM/CDMA/Dual Sim: | GSM |
Internal Memory: | Internal Memory 8 GB |
Card Slot: | microSD, up to 32GB |
Phonebook: | Practically unlimited entries and fields, Photocall |
Call Records: | Yes |
Battery-Type: | Standard battery, Li-Ion 1300 mAh |
Battery-StandBy Time | Up to 504 h (2G) / Up to 551 h (3G) |
Battery-Talk time: | Up to 17 h (2G) / Up to 6 h 45 min (3G) |
Music Play: | Up to 71 h 25 min |
Warranty: |
1 Year on Handset, 6 months on accessories |
Important Apps: | Facebook, Twitter |
Form | |
General Form: | Touch Screen Bar |
Size | |
Dimensions: | 117.2 x 56.8 x 11 mm |
Weight: | 131 g |
Display | |
Type: | TFT Capacitive Touchscreen Display |
Colors: | 16M colors |
Resolution: | 360 x 640 pixels |
Screen Size: | 3.5 inches |
Camera | |
Primary: | 8MP Camera , Fixed focus With Dual Led Flash |
Secondary: | Yes, VGA |
Video: | Yes, 720p@30fps |
Other Camera Features: | Geo-tagging, face detection |
Entertainment: | |
Alert Type: | Vibration; MP3, WAV ringtones |
Music Player: | MP3/WAV/?AAC+/WMA player |
Video Player: | MP4/H.263/H.264 playe |
Radio: | Stereo FM radio with RDS, FM transmitter |
Loudspeaker: | Yes |
Connectivity: | |
GPRS: | Class 33 |
EDGE: | Class 33 |
3G: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
USB: | Yes, v2.0 microUSB, USB On-the-go support |
Bluetooth: | Yes, v3.0 with A2DP, EDR |
Wlan: | Wi-Fi 802.11 b/g/n |
Keyboard Type: | |
Keyboard: | Touch pad |
Messaging: | |
SMS: | Yes |
MMS: | Yes |
EMAIL: | Yes |
Push Mail: | Yes |
IM: | Yes |
Platform | |
OS: | Symbian Belle OS |
Processor: | 1 GHz processor |
Java: | Yes, MIDP 2.1 |
Browser: | WAP 2.0/xHTML, HTML |
GSM/CDMA/Dual Sim: | GSM |
Memory | |
Internal: | Internal Memory 8 GB |
Card Slot: | microSD, up to 32GB |
Phonebook: | Practically unlimited entries and fields, Photocall |
Call Records: | Yes |
Battery | |
Battery-Type: | Standard battery, Li-Ion 1300 mAh |
Battery-StandBy Time | Up to 504 h (2G) / Up to 551 h (3G) |
Battery-Talk time: | Up to 17 h (2G) / Up to 6 h 45 min (3G) |
Music Play: | Up to 71 h 25 min |
Warranty: | |
1 Year on Handset, 6 months on accessories | |
Important Apps: | |
Facebook, Twitter |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|