Samsung ML 2850D Laser Printer
Imagine a laser printer that’s a perfect fit for your business.This compact laser will fit anywhere and the consistent performance will meet all your printing needs. SAMSUNG’s ML-2850 series features a sleek design that will fit your office and provide the freedom of convenience and space. Also there's more to this packed performer. It also fits into your bottom line by providing reliable and economical production. Compact and reliable fits your needs.
Function |
---|
Speed | Up to 28ppm in A4 | |
---|---|---|
First Print Out Time | Less than 8.5sec | |
Resolution | Up to 1200 x 1200dpi effective output | |
Duplex | Built - in | |
Emulation | PostScript3, PCL6, SPL, IBM ProPrinter, EPSON |
Media Size | 76 x 127mm ~ 216 x 356mm | |
---|---|---|
Media Type | Transparency, Envelope, Labels, Post Card, Card stock | |
Input Capacity and Types | 250 - sheet Cassette @80g/㎡, 1 - sheet Multi Purpose Tray @80g/㎡ | |
Output Capacity and Types | 150 - sheet @75g/㎡ Face - Down |
Duty Cycles, Monthly | 50000 sheets |
---|
Processor | SAMSUNG 400MHz | |
---|---|---|
Memory / Storage | 32MB (Max. 160MB) | |
OS Compatibility | Windows 2000/XP (32/64bits) / Vista (32/64bits) / 2003 Server (32/64bits) Various Linux OS: - Red Hat 8 ~ 9, - Fedora Core 1 ~ 4 - Mandrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 Mac OS 8.6 ~ 9.2, 10.1 ~ 10.5 | |
Interface | Hi - Speed USB 2.0 | |
Noise level | Less than 50dBA (Printing) Less than 26dBA (Standby) | |
Dimension (WxDxH) | 364.0 x 369.0 x 209.6mm | |
Weight | 8.8 Kg (19.4 lbs) |
Yield | Standard: Average Cartridge Yield 2K standard pages. High Yield: Average cartridge Yield 5K standard pages. Declared cartridge yield in accordance with ISO/IEC 19752. | |
---|---|---|
Type | 1 - piece Cartridge | |
Model Code | ML - D2850A, ML - D2850B |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|