Samsung Star 3 Duos S5222
The Samsung Star 3 Duos S5222 is another dual SIM phone from Samsung that sports a 3 inch capacitive display, comes with a 3.2 megapixel camera and running on proprietary OS with TouchWiz Lite UI 2.0. You can use 2 SIM cards over the 2G network.
Samsung Star 3 Duos S5222 is a Bar phone weighing 95g. It′s dimensions are 102MM x 58MM x 11.5MM . The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz. The Phone has a Display of 3.0 inches, TFT Touchscreen, 256K Colors. This model comes with Camera of , 3.2 Mega Pixels Camera with , Digital Zoom
Key Features of Samsung Star 3 Duos S5222
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Body | Dimensions | 102 x 58 x 11.5 mm |
Weight | 95.5 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | No | |
- TouchWiz Lite UI v2.0 | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 20 MB | |
Data | GPRS | Yes |
EDGE | Class 12 | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QCIF@15fps | |
Secondary | No | |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White | |
- Dual SIM (dual stand-by) | ||
- SNS integration | ||
- MP3/WAV/WMA/AAC+ player | ||
- H.263/H.264/MP4 player | ||
- Organizer | ||
- Document viewer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh |
If you have any questions about Samsung Star 3 Duos S5222 features,specifications,free shipping,home delivery click here to contact Hydshop.in Customer Service
eneral | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2012, January | |
Status | Available. Released 2012, February | |
Body | Dimensions | 102 x 58 x 11.5 mm |
Weight | 95.5 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | No | |
- TouchWiz Lite UI v2.0 | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 20 MB | |
Data | GPRS | Yes |
EDGE | Class 12 | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QCIF@15fps | |
Secondary | No | |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White | |
- Dual SIM (dual stand-by) | ||
- SNS integration | ||
- MP3/WAV/WMA/AAC+ player | ||
- H.263/H.264/MP4 player | ||
- Organizer | ||
- Document viewer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|