Sony Bravia 26 Inch HD LED TV KDL-26EX550 -- Buy online at lowest with free shipping
Experience life-like pictures no matter what you are watching with Sony's X-Reality video processing, and explore a range of entertainment through simple connectivity to other devices. Its eco-friendly features also help to maximise power saving potential without compromising on its quality.
Experience life-like pictures no matter what you are watching with Sony's X-Reality video processing, and explore a range of entertainment through simple connectivity to other devices. Its eco-friendly features also help to maximise power saving potential without compromising on its quality.
Specifications:
Screen Size | 26 (66 cms), 16:9 |
---|
TV System | Digital: DVB-T Analog: B/G, D/K, I,L,M |
---|
Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
---|
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p, 720/30p, 1080/24p , 1080/30p (HDMI™ only); 1080/50p, 1080/60p (HDMI™ / Component) |
---|
Display Resolution | WXGA |
---|
Video Processing | X-Reality™ picture engine |
---|
Backlight Module | Edge LED |
---|
Live Colour™ | Yes |
---|
Deep Color | Yes |
---|
Intelligent Image Enhancer | Yes |
---|
Intelligent MPEG Noise Reduction | Yes |
---|
MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24P True Cinema™ | Yes |
---|
PhotoTV HD | Yes |
---|
Viewing Angle | 176° (Right/Left), 176° (Up/Down) |
---|
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
---|
Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
Sound Mode | Dynamic/ Standard/ Clear Voice |
---|
Surround Mode | Cinema/ Music/ Sports/ Game |
---|
Sound Enhancer | Yes |
---|
S-Master | Yes |
---|
S-Force | S-Force Front Surround 3D |
---|
Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
---|
Simulated Stereo | Yes |
---|
Stereo System | NICAM/ A2 |
---|
Audio Output Power | 8W + 8W |
---|
HDMI™ / Audio In | 2 (Rear) |
---|
USB 2.0 | 1 (Side) |
---|
Ethernet Connection | 1 (Rear) |
---|
Composite Video Input(s) | 2 (Rear/ Hybrid with Component) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
---|
RF Connection Input(s) | 1 (Rear) |
---|
Analog Audio Input(s) | 3 (3 Rear) |
---|
Digital Audio Output(s) | 1 (Rear) |
---|
Audio Out | 1 (Side) Hybrid w/HP |
---|
Headphone Out | 1 (Side) Hybrid w/Audio out |
---|
HD15 PC Input / Audio | Yes |
---|
BRAVIA Sync | Yes |
---|
USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems) |
---|
DLNA | Yes |
---|
Photo MAP | Yes |
---|
Picture Frame Mode | Yes |
---|
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
---|
Parental Control | Yes |
---|
Clock | Yes |
---|
Sleep Timer | Yes |
---|
On/Off Timer | Yes |
---|
Teletext | Yes |
---|
PAP (Picture And Picture) | PAP (Variable) |
---|
OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili |
---|
Swivel / Tilt | - / Yes (0°-6° Flexible) |
---|
Quick Start & Viewing | Yes |
---|
Remote Keyboard (VAIO) | Yes |
---|
XMB™ | New GUI |
---|
PIP (Picture In Picture) | Yes |
---|
Wi-Fi Connectivity | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
---|
Wi-Fi Direct | Yes |
---|
Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) |
---|
TrackID™ | Yes |
---|
Video Search | Yes |
---|
Media Remote | Yes |
---|
Dynamic Backlight Control | Yes |
---|
Backlight Off Mode | Yes |
---|
Light Sensor | Yes |
---|
Packaging Materials | Recycled Carton (more than 70%) |
---|
Power Saving Modes | Yes |
---|
Idle TV Standby | Yes |
---|
Eco Settings | Yes |
---|
PC Power Management | Yes |
---|
Power Requirements | AC 110-240V, 50/60Hz |
---|
Power Consumption | Approx. 50W (In operation) |
---|
Standby Power Consumption | Approx. 0.30W |
---|
Dimensions (W x H x D) with Stand | Approx. 642 x 426 x 187 mm |
---|
Dimensions (W x H x D) without Stand | Approx. 642 x 412 x 59(47.8) mm |
---|
Weight with Stand | Approx. 6.9kg |
---|
Weight without Stand | Approx. 6.1kg |
---|
Remote Control | RM-GD023 (New Simple) |
---|
Batteries | 2 x AAA |
---|
Internet Video | Yes |
---|
Facebook and Twitter | Yes |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|