The MHC-GZR888D Mini Hi-Fi system features a 7 (17.8 cm) LCD Display Screen, Karaoke Scoring Function, Dolby Digital/DTS Decoding, USB Direct MP3 Record and Playback Function.
P.M.P.O. | 6600W |
---|
Total RMS | 600W |
---|
Front (RMS) | 210W x 2 |
---|
Satellite (RMS) | 90W x 2 |
---|
Disc Player System | 3-Disc Carousel Tray |
---|
Ex-change Play | Yes |
---|
LCD Display | Yes |
---|
Bass Boost Function | GROOVE / Z-GROOVE |
---|
VACS | Yes |
---|
Karaoke Scoring | Yes |
---|
Microphone Input/Volume | 1 In/1 Vol |
---|
Dolby Digital/DTS | Yes/Yes |
---|
Progressive Scan | Yes |
---|
Component Video Out | 1 |
---|
DVD/VCD/CD | Yes/Yes/Yes |
---|
DivX | Yes |
---|
MPEG-4 Simple Profile | Yes |
---|
DVD-R/-RW (Video) | Yes/Yes |
---|
DVD-RW (VR) | Yes (Some Discs May Not Be Played Back) |
---|
DVD+R/+RW | Yes/Yes |
---|
DVD+R DL | Yes |
---|
MP3/JPEG | Yes/Yes |
---|
MP3 Playback/Recording | Yes/Yes |
---|
Movie Playback(DivX®/MPEG-4 Simple Profile) | Yes |
---|
Analogue Recording Speed | x1 |
---|
JPEG Playback | Yes |
---|
Audio In | 1 |
---|
Digital Audio Out | 1 |
---|
Operation | Full Logic |
---|
Hybrid Dual Woofer | 3-Way |
---|
Tweeter Unit | Horn, 5cm |
---|
Unit Size | 18cm x 1 |
---|
Station Preset | FM20/AM10 |
---|
Remote Commander | Yes |
---|
Main Unit | 280 x 325 x 430 mm |
---|
Front Speaker | 252 x 350 x 255 mm |
---|
Satellite Speaker | 174 x 96 x 113 mm |
---|
Main Unit | 11.6kg |
---|
Front Speaker | 5.2kg |
---|
Satellite Speaker | 0.6kg |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|