Samsung SCX-4321 Digital All in One Printer
You can just use optical character recognition (OCR) software to scan all that paper. OCR scans documents and transforms them into editable rich text. You can save time to type with this function. Now it’s time to start an electrical filing system
Function | Print, Scan, Copy |
---|
Speed(Mono) | Up to 20ppm in A4 (20ppm in Letter) | |
---|---|---|
First Print Out Time (Mono) | 11 seconds (from Standby mode) | |
Resolution | 600 x 600dpi | |
Emulation | SPL (Samsung Printer Language) |
First Copy Out Time (Mono) | 11 seconds (from Standby mode) | |
---|---|---|
Multi Copy | 1 ~ 99 pages | |
Copy Features | ID Copy, 2-up, 4-up, Collation, Auto-fit, Clone, Poster copy | |
Resolution | 600 x 600dpi | |
Speed | Up to 20ppm in A4 (20ppm in Letter) |
Compatibility | Twain Standard, WIA Standard | |
---|---|---|
Method | Colour flatbed scanner or ADF | |
Resolution(Optical) | 600 x 600dpi | |
Resolution(Enhanced) | 4800 x 4800dpi | |
Scan to | PC |
Input Capacity and Types | 150-sheet Multi-purpose Tray (75g/m², 20 lbs), 1-Sheet Manual Tray | |
---|---|---|
Output Capacity and Types | 50-sheet Face Down (75g/m², 20 lbs) | |
Media Size | For Print: Legal, A4, Letter, Folio, Executive, JIS B5, A5, A6, Envelope6 3/4, 7 3/4, #9, #10, DL, C5, C6, ISO B5, Monarch Env 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14"), For Copy: Letter, A4, Legal | |
Media Type | MP Tray - Type: Plain Paper, Transparency, Labels, Card Stock, Envelope, Bond, Thick, Thin, Colour Paper, Preprinted - Weight: 60 - 90g/m² (16 - 24lb) Manual Tray - Type: Plain Paper, Transparency, Labels, Cards, Envelopes - Weight: | |
Capacity | 30 sheets (Letter/A4, 20 lb/75g/m²) | |
ADF Document Size | Width: 142 ~ 216mm (5.6" ~ 8.5") Length: 148 ~ 356mm (5.8" ~ 14") |
LCD | 2 line x 16 characters | |
---|---|---|
Memory / Storage | 16MB | |
OS Compatibility | Windows Me/NT4.0/2000/XP/Vista, . Various Linux OS (via USB interface only) including Red Hat 8.0 ~ 9.0, Fedora Core 1 ~ 3, Mandrake 9.0 ~ 10.2, and SuSE 8.2 ~ 9.2 . Mac. 10.3 | |
Interface | USB 1.1 (Compatible with USB 2.0), IEEE 1284 Parallel | |
Noise level | Warm up: Less than 49dBA Stand by: Less than 35dBA Printing: Less than 53dBA Coping: Less than 55dBA | |
Duty Cycle, Monthly | Up to 4,200 pages | |
Dimension (WxDxH) | 438 x 374 x 368mm (17.2 x 14.7 x 14.5 in) | |
Weight | 10.4Kg |
Yield | Average Cartridge Yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19752 (Ships with 1,000 pages Starter Toner Cartridge) | |
---|---|---|
Type | Single Cartridge | |
Model Code | SCX-4521D3 |
Option | Ethernet 10/100 Base TX (External): ML-00ND |
---|
Features and specifications are subject to change without prior notification.
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|