The Sony BRAVIA W950A delivers home entertainment with an edge. The new 'Wedge' form enables impressive sound while fitting beautifully into your living room.The Full HD 3D TV promises an immersive experience characterised by stunning details, rich colours & state-of-the-art features.
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Screen Size | 46(117 cm), 16:9 |
---|
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
---|
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
---|
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
---|
Display Resolution | Full HD |
---|
Tuner | DVB-T/T2 |
---|
Video Processing | X-Reality PRO |
---|
TRILUMINOS™ Display | Yes |
---|
Xtended Dynamic Range | Yes |
---|
Motionflow™ | Motionflow XR 400 Hz |
---|
Backlight Module | LED |
---|
Dimming Type | Local Dimming |
---|
Live Colour™ | Yes |
---|
Deep Color | Yes |
---|
Intelligent Picture | Yes |
---|
Intelligent MPEG Noise Reduction | Yes |
---|
MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24P True Cinema™ | Yes |
---|
Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
---|
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
---|
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
3D | Passive |
---|
Simulated 3D | Yes |
---|
Speaker Type | Long Duct Speaker |
---|
Clear Phase Speaker | Yes |
---|
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
---|
S-Master | Yes |
---|
S-Force | S-Force Front Surround |
---|
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
---|
Stereo System | NICAM/A2 |
---|
Audio Output Power | 10W+10W |
---|
Speaker Configuration | 2ch, Two way speaker[Tweeter(30mm)x2, Woofer(40x100mm)x2] |
---|
HDMI™ Connections | 4 (Side) |
---|
Analog Audio Input(s) for HDMI | 1 (Rear) |
---|
USB 2.0 | 3 (Side) |
---|
Ethernet Connection | 1 (Rear) |
---|
Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
---|
RF Connection Input(s) | 1 (Side) |
---|
Analog Audio Input(s) | 2 (Rear) |
---|
Digital Audio Output(s) | 1 (Rear) |
---|
Audio Out | 1 (Side/Hybrid w/HP) |
---|
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
---|
BRAVIA Sync | Yes |
---|
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotinJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/ RAW(ARW) |
---|
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotinJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
---|
Quick Start | Yes |
---|
Picture Frame Mode | Yes |
---|
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
---|
Parental Control | Yes |
---|
Clock | Yes |
---|
Sleep Timer | Yes |
---|
On/Off Timer | Yes |
---|
Teletext | Yes |
---|
PAP (Picture And Picture) | PAP (Variable) |
---|
OSD Language | Indian Languages: Assamese/ Bengali/ Gujarati/ Hindi /Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
---|
OSD Language | Other Languages: Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili/ Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu |
---|
TV Guide On Screen / EPG | Yes |
---|
One-flick entertainment | Yes |
---|
Social Viewing | Yes(Skype&Tweet) |
---|
Photo Share | Yes |
---|
LIVE Football Mode | Yes |
---|
One-Touch Mirroring | Yes |
---|
Screen Mirroring | Yes |
---|
MHL (Mobile High-Definition Link) | Yes |
---|
TV Sideview | Yes |
---|
Wi-Fi Connectivity | Wireless LAN Built in |
---|
Wi-Fi Direct | Yes |
---|
Skype™ Ready | Integrated |
---|
Video Search | Yes |
---|
Internet Video | Yes |
---|
Facebook and Twitter | Yes |
---|
Dynamic Backlight Control | Yes |
---|
Backlight Off Mode | Yes |
---|
Light Sensor | Yes |
---|
Power Saving Modes | Yes |
---|
Power Requirements | AC 110-240V |
---|
Power Consumption | 134W |
---|
Standby Power Consumption | 0.3w |
---|
Dimensions (W x H x D) with Stand | Approx. 1239 x 791 x 251 mm |
---|
Dimensions (W x H x D) without Stand | Approx. 1239 x 753 x 92 (17.8) mm |
---|
Weight with Stand | Approx. 20.2 Kg |
---|
Weight without Stand | Approx. 19.5 Kg |
---|
One-flick Remote Control | RMF-ED004 |
---|
3D Glasses | TDG-500P x2pcs |
---|
Remote Control | RM-GD032 |
---|
Batteries | R03 x 2 |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|