Experience HD picture quality, incredible contrast and sharp, vibrant, life-like picture with the 22 (56 cm) CX320 series.
Model:
Screen Size | 22 (56cm), 16:9 |
---|
TV System | Analog: B/G, D/K, I, M |
---|
Colour System | NTSC 3.58, NTSC 4.43 (AV only), PAL, SECAM |
---|
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
---|
Display Resolution | WXGA (1366 x 768) |
---|
Video Processing | BRAVIA Engine™ 3 |
---|
Backlight Module | CCFL |
---|
Live Colour™ | Yes |
---|
Intelligent Picture | Intelligent Picture PLUS |
---|
MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24P True Cinema™ | Yes |
---|
Viewing Angle | 170° (Right/Left), 160° (Up/Down) |
---|
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom, PC: Full 1/ Full 2/ Normal |
---|
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/ Sports/ Game/ Graphics |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
Bass Booster | Yes |
---|
Sound Mode | Dynamic / Standard / Clear Voice |
---|
Surround Mode | Cinema / Music / Sports / Game |
---|
Dolby® | Dolby® Digital |
---|
Simulated Stereo | Yes |
---|
Stereo System | NICAM, A2 |
---|
Audio Output Power | 10W (5W x 2) |
---|
HDMI™ / Audio In | 2 (Rear) |
---|
USB 2.0 | 1 (Side) |
---|
Composite Video Input(s) | 2 (1 Side, 1 Rear/Hybrid) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) |
---|
RF Connection Input(s) | 1 (Rear) |
---|
HD15 PC Input / Audio | 1 (Rear) |
---|
Analog Audio Input(s) | 3 (1 Side/ 2 Rear) |
---|
Audio Out | 1 (Rear) |
---|
Headphone Out | 1 (Side) |
---|
BRAVIA Sync | Yes |
---|
FM Radio | Yes |
---|
Control for HDMI (HDMI CEC) | Yes |
---|
USB Play | Yes (Video, Music, Photo) |
---|
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ General |
---|
Parental Control | Yes |
---|
Sleep Timer | Yes |
---|
Teletext | Yes (1000 pages) |
---|
PAP (Picture And Picture) | PAP (Fixed) |
---|
PIP (Picture In Picture) | Yes |
---|
OSD Language | English, Simplified Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese |
---|
Backlight Off Mode | Yes |
---|
Light Sensor | Yes |
---|
Power Requirements | AC 110-240V, 50/60Hz |
---|
Power Consumption | Approx. 55W (In operation) |
---|
Standby Power Consumption | Approx. 0.35W or Less |
---|
Dimensions (W x H x D) with Stand | Approx. 551 x 402 x 215 mm |
---|
Dimensions (W x H x D) without Stand | Approx. 551 x 367 x 82(80) mm |
---|
Weight with Stand | Approx. 6.3kg |
---|
Weight without Stand | Approx. 5.7kg |
---|
Remote Control | RM-GA020 |
---|
Batteries | 2 x AA |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|