Enjoy thousands of movies, videos and music on the stunning Full HD EX520 Series. Get access to content online with Sony Internet TV or simply share content via DLNA or USB Play.
Screen Size | 46 (117 cm), 16:9 |
---|
TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M |
---|
Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
---|
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
---|
Display Resolution | Full HD 1080 (1920 x 1080) |
---|
Video Processing | X-Reality picture engine |
---|
Backlight Module | Edge LED |
---|
Live Colour™ | Yes |
---|
Deep Color | Yes |
---|
Intelligent Image Enhancer | Yes |
---|
Intelligent MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24P True Cinema™ | Yes |
---|
PhotoTV HD | Yes |
---|
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
---|
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
Sound Mode | Dynamic / Standard / Clear Voice |
---|
Surround Mode | Cinema / Music / Sports / Game |
---|
Sound Enhancer | Yes |
---|
S-Master | Yes |
---|
S-Force | S-Force Front Surround 3D |
---|
Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
---|
Simulated Stereo | Yes |
---|
Stereo System | NICAM, A2 |
---|
Audio Output Power | 20W (10W x 2) |
---|
HDMI™ / Audio In | 4 (1 Side/ 3 Rear) |
---|
USB 2.0 | 2 (Side) |
---|
Ethernet Connection | 1 (Rear) |
---|
Composite Video Input(s) | 2 (Rear/ 1 Hybrid) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) |
---|
RF Connection Input(s) | 1 (Rear) |
---|
HD15 PC Input / Audio | 1 (Side) |
---|
Digital Audio Output(s) | 1 (Rear) |
---|
Audio Out | 1 (Side) |
---|
Headphone Out | 1 (Side) |
---|
BRAVIA Sync | Yes |
---|
DLNA | Yes |
---|
USB Play | Yes (Video, Music, Photo) |
---|
Quick Start & Viewing | Yes |
---|
Remote Keyboard (VAIO) | Yes |
---|
Picture Frame Mode | Yes |
---|
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
---|
Parental Control | Yes |
---|
Clock | Yes |
---|
Sleep Timer | Yes |
---|
On/Off Timer | Yes |
---|
Teletext | Yes (2000 pages) |
---|
PAP (Picture And Picture) | PAP (Variable) |
---|
PIP (Picture In Picture) | Yes |
---|
OSD Language | English, Simplified Chinese, Thai, Arabic, Persian, Vietnamese, French, Russian |
---|
Swivel / Tilt | Yes (Left 20°/ Right 20°) / Yes (0°-6° Flexible) |
---|
Wi-Fi Direct | Network Update (requires Wi-Fi adaptor UWA-BR100) |
---|
Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) |
---|
TrackID | Yes |
---|
Video Search | Yes |
---|
Media Remote | Yes (Network Update) |
---|
What's New | Yes (Network Update) |
---|
BRAVIA Internet Video | Yes |
---|
BRAVIA Internet Widgets | Yes |
---|
Wi-Fi | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
---|
Backlight Off Mode | Yes |
---|
Presence Sensor | Yes |
---|
Light Sensor | Yes |
---|
Packaging Materials | Recycled Carton (more than 70%) |
---|
Power Requirements | AC 110-240V, 50/60Hz |
---|
Power Consumption | Approx. 100W (In operation) |
---|
Standby Power Consumption | Approx. 0.3W |
---|
Dimensions (W x H x D) with Stand | Approx. 1078 x 690 x 260 mm |
---|
Dimensions (W x H x D) without Stand | Approx. 1078 x 660 x 42(29.8) mm |
---|
Weight with Stand | Approx. 17.8kg |
---|
Weight without Stand | Approx. 14.2kg |
---|
Remote Control | RM-GD020 |
---|
Batteries | 2 x AAA |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|