Sony Cybershot DSC-HX10V 18 Mega Pixel Digital Camera with Free 4GB Card and Camera Pouch
Get closer to the action with absolute ease and clarity. With Cyber-shot HX10V’s powerful 16x optical zoom, 18.2 megapixels “Exmor R™” CMOS sensor and improved high-speed autofocus, you’ll always enjoy beautiful, blur-free photos and Full HD movies wherever you are, even in low-light situations!
Specifications of Sony HX10V:
Type | Exmor R CMOS Sensor |
---|
Size | 1/2.3 type(7.76mm) |
---|
Gross Pixels | Approx. 18.9 Mega Pixels |
---|
Effective Pixels | Approx. 18.2 Mega Pixels |
---|
Lens Type | Sony G Lens |
---|
F Number | 3.3 - 5.9 |
---|
Focal Length (f=) | 4.28 - 68.48mm |
---|
Focal Length (35mm conversion) - Still Image 16:9 | 26 - 416mm |
---|
Focal Length (35mm conversion) - Still Image 4:3 | 24 - 384mm |
---|
Focal Length (35mm conversion) - Movie 16:9 | 25-400mm(Standard mode), 26-546mm(Active mode) |
---|
Focal Length (35mm conversion) - Movie 4:3 | 1-496mm(Standard mode), 32-672mm(Active mode) |
---|
Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity |
---|
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity |
---|
Optical Zoom | 16x |
---|
Clear Image Zoom | 32x |
---|
Screen Size | 3.0 (7.6 cms) |
---|
Number Of Dots | 921600 |
---|
Name | XtraFine |
---|
Brightness Setting | Yes |
---|
Imaging Processor | BIONZ |
---|
Image Stabilizer System | Optical SteadyShot |
---|
Focus Mode - Multi-Point AF | Yes |
---|
Focus Mode - Center-Weighted AF | Yes |
---|
Focus Mode - Spot AF | Yes |
---|
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
---|
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
---|
Light Metering - Multi Pattern | Yes |
---|
Light Metering - Center-Weighted | Yes |
---|
Light Metering - Spot | Yes |
---|
Exposure Compensation | '+ / - 2.0EV, 1/3EV Step |
---|
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
---|
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
---|
Shutter Speed | iAuto (4(10.1 cms) - 1/1600) / Program Auto (1(2.54 cms) - 1/1600) / Manual (30(76.2 cms) - 1/1600) |
---|
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
---|
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
---|
Flash Range | ISO Auto: Approx.0.25m to 5.3m (W) / Approx.1.2m to 2.9 m (T), ISO3200: up to Approx.8.0 |
---|
Auto Macro | Yes |
---|
Auto Focus Illuminator | Yes (Auto / Off) |
---|
Aperture | iAuto(F3.3/F8.0(W), 2 steps with ND Filter) / Program Auto(F3.3/F8.0(W), 2 steps with ND Filter) / Manual(F3.3/F8.0(W), 2 steps with ND Filter) |
---|
Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
---|
Face Detection - Face Selection | Yes(Key, Selected-face Memory) |
---|
Face Detection - Max. No of Detectable Faces | 8 |
---|
Dynamic Range Optimiser | Standard |
---|
Superior Auto | Yes |
---|
Intelligent Auto | Yes |
---|
Easy Shooting | Yes |
---|
Program Auto | Yes |
---|
Movie Mode | Yes |
---|
Panorama | Yes |
---|
Scene Selection | Yes |
---|
Picture Effect | Yes |
---|
3D | Yes |
---|
Background Defocus | Yes |
---|
Intelligent Sweep Panorama | Yes |
---|
Manual Exposure | Yes |
---|
High Sensitivity | Yes |
---|
Night Scene | Yes |
---|
Night Portrait | Yes |
---|
Soft Snap | Yes |
---|
Landscape | Yes |
---|
Beach | Yes |
---|
Snow | Yes |
---|
Fireworks | Yes |
---|
Advanced Sports Shooting | Yes |
---|
Gourmet | Yes |
---|
Pet | Yes |
---|
Soft Skin | Yes |
---|
Handheld Twilight | Yes |
---|
Anti Motion Blur | Yes |
---|
Backlight Correction HDR | Yes |
---|
3D Still Image | Yes |
---|
Steadyshot Inside Camera Body | Yes |
---|
3D Sweep Multi-Angle | Yes |
---|
HDR Painting | Yes |
---|
Rich-tone Monochrome | Yes |
---|
Miniature | Yes |
---|
Toy Camera | Yes |
---|
Pop Colour | Yes |
---|
Partial Colour | Yes |
---|
Soft High-key | Yes |
---|
Water Color | Yes |
---|
Illustration | Yes |
---|
Memory Stick Duo (Still Image / Movies) | Yes / No |
---|
Memory Stick PRO Duo (Still Image / Movies) | Yes / Yes (Mark2 only) |
---|
Memory Stick PRO Duo - High Speed | Yes (No Speed Advantage) |
---|
Memory Stick PRO HG Duo | Yes (No Speed Advantage) |
---|
SD Memory Card | Yes |
---|
SDHC Memory Card | Yes |
---|
SDXC Memory Card | Yes |
---|
Memory Stick Micro | Yes |
---|
Memory Stick Micro (Mark2) | Yes |
---|
Micro SD Memory Card | Yes |
---|
Micro SDHC Memory Card | Yes |
---|
Stamina (Battery Life) | 340 shots / 170mins |
---|
18M (4,896 X 3,672) 4:3 mode | Yes |
---|
13M (4,896 X 2,752) 16:9 mode | Yes |
---|
10M (3,648 X 2,736) 4:3 mode | Yes |
---|
5M (2,592 X 1,944) 4:3 mode | Yes |
---|
2M (1,920 X 1,080) 16:9 mode | Yes |
---|
VGA (640 X 480) 4:3 mode | Yes |
---|
Sweep Panorama HR (10,480 X 4,096) | Yes |
---|
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes |
---|
3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes |
---|
3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes |
---|
3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes |
---|
AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
---|
AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
---|
AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
---|
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
---|
AVC MP4 - 1,280 X 720 (6M) | Yes |
---|
AVC MP4 - VGA / 640 X 480 (3M) | Yes |
---|
Face Detection | Yes |
---|
Still Image Recording during movie | Yes |
---|
Smile Shutter | Yes |
---|
Grid Line | Yes |
---|
In-Camera Guide | Yes |
---|
Retouch - Trimming | Yes |
---|
Retouch - Red-eye Correction | Yes |
---|
Retouch - Unsharp Masking | Yes |
---|
Still Image Capture from Movie | Yes |
---|
Date View | Yes |
---|
Slideshow with Music | Yes |
---|
3D Viewing Mode | Yes |
---|
Control for HDMI | Yes |
---|
Start-up Time | Approx. 1.9sec |
---|
Shooting Time Lag | Approx. 0.1sec |
---|
Shutter Release Time Lag | Approx. 0.014sec |
---|
Shooting Interval | Approx. 1.0sec |
---|
Burst Speed (Maximum) | Approx. 0.1 sec (10 shots) |
---|
Burst Interval (Minimum) | Approx. 0.1sec (10 shots) |
---|
Built-in Microphone | Stereo |
---|
Wind Noise Reduction | Off/On |
---|
Optical Zoom During Movie Recording | 16x |
---|
Histogram Indicator | Yes |
---|
Mode Dial | Yes |
---|
Photo Creativity | Yes |
---|
Slide Show - Video Out | HD (HDMI) |
---|
Slide Show - Movie | Yes |
---|
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
---|
Slide Show Music - No. Of Tunes | 4 |
---|
Download Music | Yes |
---|
Automatic Image Rotation | Yes |
---|
Movie | Playback self-recorded movies |
---|
USB Connection - Auto (Multi-Configuration) | Yes |
---|
USB Connection - Mass Storage | Yes |
---|
USB Connection - MTP | Yes |
---|
Micro HDMI | Yes |
---|
Tripod Receptacle | Yes |
---|
Supplied Battery | Rechargeable Battery Pack NP-BG1 |
---|
AC adaptor | Yes |
---|
USB Charge | Yes (supplied AC Adaptor) |
---|
USB Power Supply | Yes (not supplied AC Adaptor AC-UD10) |
---|
Dimensions (W x H x D) | 104.7 x 59.7x 33.8mm |
---|
Weight (with Battery & Memory Stick) | Approx. 234g |
---|
Weight (Body Only) | Approx. 204g |
---|
Supplied Accessories | Rechargeable Battery Pack NP-BG1 / AC Adaptor / Micro USB / Wrist Strap / AC Power Cord |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|