Sony Cybershot Digital Camera WX200
At just a mere 17.5mm*, the slim and stylish Cyber-shot WX200 boasts an impressive 10x optical zoom. Its built-in Wi-Fi capability also empowers you to instantly share your photos and videos with your loved ones. Instant sharing is at your fingertips!
Specifications:
Type | Exmor R CMOS Sensor |
---|
Size | 1/2.3 type (7.76mm) |
---|
Gross Pixels | Approx. 18.9 Megapixels |
---|
Effective Pixels | Approx. 18.2 Megapixels |
---|
Lens Type | Sony G Lens |
---|
F Number | F3.3(W)-5.9(T) |
---|
Focal Length (f=) | f=4.45-44.5mm |
---|
Focal Length (35mm conversion) - Still Image 16:9 | f=27.5-275mm |
---|
Focal Length (35mm conversion) - Still Image 4:3 | f=25-250mm |
---|
Focal Length (35mm conversion) - Movie 16:9 | f=27.5-275mm(SteadyShot Standard), f=27.5-385mm(SteadyShot Active) |
---|
Focal Length (35mm conversion) - Movie 4:3 | f=33.5-335mm(SteadyShot Standard), f=33.5-469mm(SteadyShot Active) |
---|
Focus Range (iAuto) | W:Approx.5cm to Infinity, T:Approx.150cm to Infinity |
---|
Focus Range (Program Auto) | W:Approx.5cm to Infinity, T:Approx.150cm to Infinity |
---|
Optical Zoom | 10x |
---|
Clear Image Zoom | 18M Approx. 20x/10M Approx. 26x/5M Approx. 37x/VGA Approx. 153x/13M(16:9)Approx. 20x/2M(16:9)Approx. 51x*1 *2 |
---|
Precision Digital Zoom - Still Image | 18M Approx. 40x/10M Approx. 53x/5M Approx. 75x/VGA Approx. 153x/13M(16:9)Approx. 40x/2M(16:9)Approx. 102x*1 |
---|
Precision Digital Zoom - Movie | Approx. 40x*1 |
---|
Screen Size | 2.7(6.85 cms) |
---|
Number Of Dots | 460,800 |
---|
Name | ClearPhoto TFT LCD |
---|
Brightness Setting | 5 steps |
---|
Imaging Processor | - |
---|
Image Stabilizer System | Optical SteadyShot |
---|
Focus Mode - Multi-Point AF | Yes |
---|
Focus Mode - Center-Weighted AF | Yes |
---|
Focus Mode - Spot AF | Yes |
---|
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
---|
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
---|
Light Metering - Multi Pattern | Yes |
---|
Light Metering - Center-Weighted | Yes |
---|
Light Metering - Spot | Yes |
---|
Exposure Compensation | +/- 2.0EV, 1/3EV Step |
---|
ISO Sensitivity Setting | Auto/100/200/400/800/1600/3200/6400*4/12800*4 *3 |
---|
White Balance | Auto/Daylight/Cloudy/Fluorescent/Incandescent/Flash/One Push, One Push Set/Underwater |
---|
Shutter Speed | iAuto(4(10.16cms) - 1/1600)/Program Auto(1 - 1/1600)*5 |
---|
Self-Timer | Off/10sec./2sec./Portrait1/Portrait2 |
---|
Flash Mode | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
---|
Flash Range | ISO Auto: Approx. 0.2m-3.7m(W)/Approx. 1.5m-2.2 m(T), ISO3200: up to Approx. 5.9m(W)/Approx. 3.4m(T) |
---|
Auto Macro | Yes |
---|
Auto Focus Illuminator | Auto/Off |
---|
Aperture | iAuto(F3.3/F8.0(W), 2 steps with ND Filter)/Program Auto(F3.3/F8.0(W), 2 steps with ND Filter) |
---|
Face Detection - Mode | Auto/Off/Child Priority/Adult Priority |
---|
Face Detection - Face Selection | Yes(Key, Selected-face Memory) |
---|
Face Detection - Max. No of Detectable Faces | 8 Faces |
---|
Superior Auto | Yes |
---|
Intelligent Auto | Yes |
---|
Easy Shooting | Yes |
---|
Program Auto | Yes |
---|
Movie Mode | Yes |
---|
Panorama | Yes |
---|
Scene Selection | Yes |
---|
Picture Effect | Yes |
---|
3D | Yes |
---|
Background Defocus | Yes |
---|
Intelligent Sweep Panorama | Yes |
---|
High Sensitivity | Yes |
---|
Night Scene | Yes |
---|
Night Portrait | Yes |
---|
Soft Snap | Yes |
---|
Landscape | Yes |
---|
Beach | Yes |
---|
Snow | Yes |
---|
Fireworks | Yes |
---|
Gourmet | Yes |
---|
Pet | Yes |
---|
Soft Skin | Yes |
---|
Handheld Twilight | Yes |
---|
Anti Motion Blur | Yes |
---|
Backlight Correction HDR | Yes |
---|
Underwater | Yes |
---|
3D Still Image | Yes |
---|
HDR Painting | Yes |
---|
Rich-tone Monochrome | Yes |
---|
Miniature | Yes |
---|
Toy Camera | Yes |
---|
Pop Colour | Yes |
---|
Partial Colour | Yes |
---|
Soft High-key | Yes |
---|
Water Colour | Yes |
---|
Illustration | Yes |
---|
Memory Stick Duo (Still Image / Movies) | Yes*7 |
---|
Memory Stick PRO Duo (Still Image / Movies) | Yes*7 |
---|
Memory Stick PRO Duo - High Speed | Yes*7 |
---|
Memory Stick PRO HG Duo | Yes*7 |
---|
Memory Stick XC-HG Duo | Yes*7 *8 *9 |
---|
SD Memory Card | Yes*7 |
---|
SDHC Memory Card | Yes*7 |
---|
SDXC Memory Card | Yes*7 |
---|
Memory Stick Micro | Yes*7 *8 *9 |
---|
Memory Stick Micro (Mark2) | Yes*7 *8 *9 |
---|
Micro SD Memory Card | Yes*7 *8 *9 |
---|
Micro SDHC Memory Card | Yes*7 *8 *9 |
---|
Micro SDXC Memory Card | Yes*7 *8 *9 |
---|
Internal Memory Data Copy (to Recording Media) | Approx. 48MB |
---|
Stamina (Battery Life) | Approx. 220 shots/110min*10 |
---|
18M (4,896 X 3,672) 4:3 mode | Yes |
---|
13M (4,896 X 2,752) 16:9 mode | Yes |
---|
10M (3,648 X 2,736) 4:3 mode | Yes |
---|
5M (2,592 X 1,944) 4:3 mode | Yes |
---|
2M (1,920 X 1,080) 16:9 mode | Yes |
---|
VGA (640 X 480) 4:3 mode | Yes |
---|
Sweep Panorama 360 (11,520 X 1,080) | Yes |
---|
Sweep Panorama HR (10,480 X 4,096) | Yes |
---|
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes |
---|
3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes |
---|
AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
---|
AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
---|
AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
---|
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
---|
AVC MP4 - 1,280 X 720 (6M) | Yes |
---|
AVC MP4 - VGA / 640 X 480 (3M) | Yes |
---|
Face Detection | Yes |
---|
Still Image Recording during movie | Yes |
---|
Smile Shutter | Yes |
---|
Grid Line | Yes |
---|
In-Camera Guide | Yes |
---|
Retouch - Trimming | Yes |
---|
Retouch - Unsharp Masking | Yes |
---|
Date View | Yes |
---|
Beauty Effect | Yes |
---|
BRAVIA Sync | Yes |
---|
Slideshow with Music | Yes |
---|
3D Viewing Mode | Yes |
---|
Start-up Time | Approx. 1.8 sec. |
---|
Shooting Time Lag | Approx. 0.1 sec. |
---|
Shutter Release Time Lag | Approx. 0.011sec. |
---|
Shooting Interval | Approx. 0.8 sec. |
---|
Burst Speed (Maximum) | Approx. 10 fps(for up to 10 shots)*6 |
---|
Burst Interval (Minimum) | Approx. 0.1 sec.(10 shots)*5 *6 *12 |
---|
Built-in Microphone | Stereo |
---|
Wind Noise Reduction | Off/On |
---|
Optical Zoom During Movie Recording | 10x |
---|
Histogram Indicator | Yes(On/Off) |
---|
Slide Show - Video Out | HD(HDMI) |
---|
Slide Show - Movie | Yes |
---|
Slide Show - Effects | Simple/Nostalgic/Stylish/Active |
---|
Slide Show Music - No. Of Tunes | 4 |
---|
Download Music | Yes |
---|
Automatic Image Rotation | Yes |
---|
USB Connection - Auto (Multi-Configuration) | Yes |
---|
USB Connection - Mass Storage | Yes |
---|
USB Connection - MTP | Yes |
---|
Hi-Speed USB | Yes |
---|
Micro USB | Yes |
---|
Multi-use Terminal | Yes |
---|
Mini HDMI | Yes |
---|
Tripod Receptacle | Yes |
---|
Supplied Battery | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Capacity for Shooting: typical:2.3Wh(630mAh), minimum:2.2Wh(600mAh) |
---|
AC adaptor | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V |
---|
USB Charge | Yes |
---|
USB Power Supply | Yes |
---|
Dimensions (W x H x D) | Approx. 92.3mm x 52.4mm x 21.6mm |
---|
Weight (with Battery & Memory Stick) | Approx. 121g |
---|
Weight (Body Only) | Approx. 105g |
---|
Supplied Accessories | Rechargeable Battery Pack(NP-BN)*11, AC Adaptor(AC-UB10/UB10B/UB10C/UB10D), Micro USB cable, Wrist Strap, Instruction Manual |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|