The DSC-W520 captures photos with phenomenal clarity through its 25mm equivalent wide angle 5x zoom lens. Plus, everything is made simpler with a 2.7 (6.9cm)screen and advanced features including Easy shooting mode, iAuto and SteadyShot image stabilization.
Basic Features:
Gross Pixels | Approx. 14.5 Mega Pixels |
---|
Effective Pixels | Approx. 14.1 Mega Pixels |
---|
Processor | Yes |
---|
Sensor Type | 1/2.3 Super HAD CCD |
---|
Optical Zoom | 5x |
---|
Precision Digital Zoom | Approx.10x |
---|
Smart Zoom | 10M: Approx. 5.9x, 5M: Approx. 8.3x, VGA: Approx. 33x, 16:9(2M): Approx. 11x |
---|
Lens | Sony Lens |
---|
F Number | 3.3 - 5.8 |
---|
Focal Length f = (35mm Conversion) | 4.5 - 22.5mm (25 - 125mm) |
---|
Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity) |
---|
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
---|
LCD | 2.7 (6.9 cm) (230K pixels), Clear Photo LCD |
---|
Stamina (Battery Life) | 220 shots / 110mins |
---|
Battery System | Lithium ION Battery |
---|
USB | 2.0 Hi-Speed |
---|
Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama |
---|
Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity / Gourmet / Pet mode |
---|
Still Image Size 14M | 4,320 x 3,240 |
---|
Still Image Size 10M | 3,648 x 2,736 |
---|
Still Image Size 5M | 2,592 x 1,944 |
---|
Still Image Size VGA | 640 x 480 |
---|
Still Image Size 16:9 Mode | 11M(4,320 x 2,432) / 2M(1,920 x 1,080) |
---|
Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(316deg) / 4,912 x 1,080(217deg) / 4,912 x 1,920(172deg) / 3,424 x 1,920(119deg) |
---|
Movie Recording Mode (AVI) | VGA (640 x 480, 30fps) / QVGA (320 x 240, 30fps) |
---|
Movie Recording Time | Up to 2GB per shoot |
---|
Recording Format | Motion JPEG / AVI |
---|
Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
---|
Aperture | iAuto (F3.3 - F9.3) / Program Auto (F3.3 - F9.3) |
---|
Shutter Speed | iAuto (1/4 - 1/2,000) / Program Auto (2 - 1/2,000) |
---|
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
---|
Image Stabilizer | SteadyShot |
---|
Focus Mode | Multi-point AF (9 points) / Center-weighted AF |
---|
Auto Focus Mode | Intelligent |
---|
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
---|
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
---|
Light Metering | Multi-Pattern / Center Weighted / Spot |
---|
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
---|
Flash Range | ISO Auto: Approx. 0.5 - 3.0m (W) / Approx. 0.5 - 1.5 m (T), ISO3200: up to 6.0m (W) / 3.0m (T) |
---|
Pre-flash | Yes |
---|
Auto Daylight Syncro | Yes |
---|
Dynamic Range Optimiser | Standard / Plus |
---|
Face Detection | Yes |
---|
Red-eye Reduction | Yes |
---|
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
---|
Auto Review | Yes |
---|
Index Playback | Yes |
---|
Playback Moving Image Mode | Play back own recorded movie files only |
---|
Slide Show Playback | Yes |
---|
Trimming / Resize / Playback Zoom | Yes / No / 8x |
---|
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
---|
Hand Shake Alert | Yes |
---|
LCD Brightness Setting | Yes |
---|
Speaker Volume Control | Yes |
---|
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
---|
Multi-use Terminal | Yes (USB / AV) |
---|
USB Connecting | Mass Storage / PTP, MTP |
---|
Tripod Receptacle | Yes |
---|
Battery Remaining Indicator | Yes |
---|
Exposure Warning Indicator | Yes |
---|
Recording Media Remaining Indicator | Yes |
---|
Start-up | Approx. 1.8sec |
---|
Shutter Time Lag | Approx. 0.6sec |
---|
Release Time Lag | Approx. 0.100sec |
---|
Burst Speed (Maximum) | Approx. 1.11 fps |
---|
Burst Interval (Minimum) | Approx. 0.90sec |
---|
Dimensions (W x H x D) | 96.3 x 55.6 x 21.2mm |
---|
Weight | Approx. 108g (Body), Approx. 125g (With Accessories) |
---|
Body Material | Plastic |
---|
Battery | Lithium ION Battery NP-BN1 |
---|
Battery Charger | Yes |
---|
USB Cable | Yes |
---|
Power Cord | Yes |
---|
Wrist Strap | Yes |
---|
Application Software | Picture Motion Browser |
---|
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|