Toshiba 500GB 5400RPM SATA Internal Laptop Hard Drive
With the MKxx59GSXP Toshiba supports the demand for high capacity extremely compact mobile storage. The 2.5-inch HDD is the world’s first drive capable of delivering up to 750GB of storage capacity in a two-platter design (as of launch date 25 March 2010).
With a profile of only 9.5mm it is ideal for integration into premium notebooks, high-end PCs and portable external hard disk drives. The 2.5-inch HDD’s operation speed of 5,400RPM allows a fast internal transfer rate of up to 1,363Mb/s and provides a market-leading areal density of 541.4Gbit/in². This extends its possible uses from high end personal computing and data storage into the set-top box and Personal Video Recorder segments.
The MKxx59GSXP series features an Advanced Sector Format Technology, which uses 4K byte-per-sector formatting and improved error-correcting code functions to provide maximum error detection and more efficient use of the storage surface area.
Specifications:
Model | ||||
---|---|---|---|---|
MK3259GSXP | MK5059GSXP | MK6459GSXP | MK7559GSXP | |
Features | ||||
Formatted capacity | 320 GByte | 500 GByte | 640 GByte | 750 GByte |
Form factor | 2.5 inch | |||
Interface type |
|
|||
Supported interface standards |
|
|||
Head/actuator technology |
|
|||
Shock detection | Shock sensor circuit | |||
S.M.A.R.T. | The SMART command set is supported. | |||
Physical parameters | ||||
Number of platters | 1 | 2 | 2 | 2 |
Number of cylinders | 187,231 | 168,511 | 187,231 | 187,231 |
Number of heads | 2 | 4 | 4 | 4 |
Bytes/sector (Host) | 512 | |||
Bytes/sector (Disk) | 4096 kByte | |||
Access times | ||||
Average seek time | 12 ms | |||
Maximum seek time | 22 ms | |||
Track-to-track seek time | 2 ms | |||
Transfer rates | ||||
Internal |
|
|||
SATA (Host) | max. 3.0 Gbit/s | |||
Rotational speed | ||||
Rotational speed | 5,400 rpm | |||
Buffer | ||||
Buffer size | 8,192 kByte | |||
Cache |
|
|||
Reliability specifications | ||||
Non-recoverable error rate | 1 error per 10^14 seeks | |||
Preventive maintenance | No preventive maintenance is required | |||
Power consumption | ||||
Start (Maximum) | 4.5 W | |||
Seek (Average) | 1.85 W | |||
Read (Average) | 1.5 W | |||
Write (Average) | 1.5 W | |||
Low-power idle (Average) | 0.55 W | |||
Sleep (Average) | 0.15 W | |||
Stand-by (Average) | 0.18 W | |||
Power supply | ||||
Supply voltage | +5 V (+/- 5 %) | |||
Allowable noise/ripple | Max. 100 mV | |||
Mechanical specifications | ||||
Drive width | 69.85 mm | |||
Drive height | 9.5 mm | |||
Drive depth | 100 mm | |||
Drive weight | 0.097 kg | 0.101 kg | 0.101 kg | 0.101 kg |
Mounting instructions (Screwing) | Four screws should be tightened equally with 0.39 Nm torque. The depth should be 3.0 mm minimum and 3.5 mm maximum | |||
Temperature | ||||
Operating |
|
|||
Non-operating |
|
|||
Shipping |
|
|||
Operating |
|
|||
Non-operating |
|
|||
Shipping |
|
|||
Vibration | ||||
Operating (Maximum) | 1 G, with 5 - 500 Hz | |||
Non-operating (Maximum) | 5 G, with 15 - 500 Hz | |||
Shock | ||||
Operating (Maximum) | 400 G, with 2 ms half sine wave | |||
Non-operating (Maximum) | 900 G, with 1 ms half sine wave | |||
Operating |
|
|||
Non-operating |
|
|||
Acoustic noise | ||||
Idle mode (Disk spinning) | Max. 19 dB | Max. 25 dB | Max. 25 dB | Max. 25 dB |
Random seek | Max. 20 dB | Max. 25 dB | Max. 25 dB | Max. 25 dB |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|