WD Caviar Green 2TB Desktop Internal Sata Hard Disk 5900rpm
Reduced power consumption.
Reduced power consumption makes it possible to build systems with higher capacities and the right balance of system performance, ensured reliability, and energy conservation.
Performance Specifications | ||
Rotational Speed | IntelliPower * | |
Buffer Size | 64 MB | |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 2,000,398 MB | |
Capacity | 2 TB | |
Interface | SATA 3 Gb/s | |
User Sectors Per Drive | 3,907,029,168 | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 1.40 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.64 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 250G, 2 ms | |
Acoustics | ||
Idle Mode | 24 dBA (average) | |
Seek Mode 0 | 29 dBA (average) | |
Seek Mode 3 | 25 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 60° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications | ||
Current Requirements | ||
12 VDC | ||
Read/Write | 1.75 A | |
Power Dissipation | ||
Read/Write | 5.30 Watts | |
Idle | 3.30 Watts | |
Standby | 0.70 Watts | |
Sleep | 0.70 Watts | |
As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second.
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|