ViewSonic LED Monitor 18.5 Inches VA1931wma
With the premium 16:9 display of 10,000,000:1 dynamic contrast ratio, the capability to dynamically adjust the backlit module according to the input signal, 1366x768 resolution with 1080p HD compatibility, brilliant colors, darker black and no distortion, the Windows 7-certified VA1931wma-LED offers a full array of functions via its OSD interface, including the TCO 5.0 and Energy Star 5.0-compliant Eco-mode that automatically reduces power consumption by up to 40% and therefore extends backlight life significantly.
Designed with public and educational usages in mind, the VA1931wma-LED comes with Power Lock function that prevents the optimized settings from being changed by the users.
The slim bezel, glossy piano-black finish and small desktop footprint of VA1931wma-LED all make it a nice addition to your desk and lifestyle. Trendy, versatile and eye-popping, this monitor will satisfy your viewing pleasure at an affordable price.
ViewSonic LED Monitor 18.5 Inches VA1931wma Features and Specifications :
LCD Panel | Type | 47cm/ 19" (18.5") LED | ||
Display Area | 18.5 inch | |||
True Resolution | 1366x768 | |||
Contrast Ratio | 1000:1 (typ), 10000000:1 (DCR) | |||
Brightness | 250 cd/m2 (typ) | |||
Viewing Angle | 170° (H), 160° (V) (CR≥10) | |||
Response Time | 5ms | |||
Panel Surface | Anti-Glare, Hard coating (3H) | |||
Light Source | 30,000 hrs | |||
Input Signal | Analog | RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) | ||
Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
Sync | Separate Sync | |||
Compatibility | PC | VGA up to 1366×768 Non Interlaced | ||
Mac | 1366×768 | |||
Connector | Analog | 1×15 pin mini D-sub | ||
Audio | 3.5mm Mini Phone Jack | |||
Audio | Speakers | 2w×2 / Amplifier: 2W (only wma) | ||
Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) | ||
Consumption | 18W (typical) / 22W (maximum) | |||
Controls | Basic | [1], [2], Power, Down, Up | ||
OSD | Auto Image AdjustContrast/BrightnessAudio Adjust Volume, MuteColor Adjust, sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B]Information, Manual Image Adjust, H/V Position, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Aspect ratio, Eco mode, Setup MenuLanguage Select, Resolution Notice, OSD Position, OSD Time out, OSD Background, Auto Power Off, Memory Recall | |||
Operating Conditions | Temperature Humidity |
0°C - 40°C / 32°F - 104°F 10 - 90 (%) |
||
Dimensions | Physical | 446.6mm(W) x 351.2mm(H) x 189.44mm(D) | ||
Weight | Net | 3.4 Kgs | ||
Regulations | CB, WEEE, RoHS, REACH SVHC List, EuP, TCO5.0, Windows XP/ Vista Basic, CE, ERGO, GOST-R+Hygienic, UkrSEPRO, BSMI, PSB, C-TICK, KC, SASO, Energy Star 5.0; Cerified for Windows 7 |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|