Viewsonic 19 Inch LED Monitor
Accurate and consistent color performance is essential for graphic design, video editing and more. With the built-in sRGB color space, you can easily calibrate the screen to display images in their true colors.
ViewSonic’s innovative ClearMotiv™II imaging technology enables an ultrafast liquid crystal response time. Experience digital broadcast-quality, full-motion video with razor-sharp images that never blur.
Dynamic contrast ratio automatically detects the brightness of an image and adjusts the LED backlight in response. It maximizes the color range and boosts the contrast ratio to an ultrahigh 10,000,000:1, resulting in rich, vibrant visuals.
LED backlights enhance display performance by delivering outstanding color gamut and contrast ratio to create remarkably refined images. LEDs also provide energy savings and slimmer displays to bring you an all-new entertainment experience.
Specifications:
Type | 18.5" Wide | |
Display Area | 18.5 inch | |
Optimum Resolution | 1366x768 | |
Contrast Ratio | 1000:1 (typ), 10,000,000:1 (max) | |
Brightness | 250 cd/m2 (typ) | |
Viewing Angles | 170° horizontal, 160° vertical | |
Response Time | 5ms | |
Panel Surface | Anti-Glare type, Hard coating (3 | |
Light Source | 30,000 Hrs (Min.) | |
Video Input | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) |
Frequency | Fh: 24-82KHz; Fv: 50-75Hz | |
Sync | Separate Sync | |
Compatibility | PC | 1366 x 768 (Non Interlaced) |
Mac | Up to 1366 x 768 | |
Connector | Analog | D-sub *1 |
Audio | 3.5mm Mini Phone Jack Audio In *1 | |
Power | Internal Power Board , 3-pin plug (CEE22) *1 | |
Audio | Speakers | 1.5W *2 |
Power | Voltage | AC 100-240V (Universal); 50 / 60 Hz |
Consumption | 22W | |
Operating Conditions | Temperature | 0°C - 40°C (32°F - 104°F) |
Humidity | 10%-90% (non-condensing) | |
Dimensions | Physical | 456.4mm (Width) x 378mm (height) x 220mm (depth) |
Weight | Net | 2.6 kg |
Regulations | CB, WEEE, RoHS, REACH SVHC List, UL, cUL, FCC-B / ICES003, UL AR/TUV-S, NOM, Energy Star 5.0,EPEAT Silver, CE, GOST-R+Hygienic, UkrSEPRO, CCC, CEL Level 2, BSMI,PSB, C-TICK,, SASO |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|