Viewsonic VA2038WM 20 Inch LED Monitor
With the ViewSonic VA2038wm-LED providing a 1600x900 high resolution, 250 nits brightness and incredible 10,000,000:1 contrast, you will not miss the turn of pixel or the delicate detail on an important screen image.
The smart image processor of ViewSonic VA2038wm-LED detects the brightness in the input signal and adjusts the backlit module accordingly to refine the greyscale transition and optimise the brightness for long working hours. This leads to an optimum display and increased comfort.
To reduce the total cost of ownership and be ecologically friendly the ViewSonic monitor comes with the EPEAT Silver low-radiation standard, LED Backlight technology and ECO Mode to save over 50% on your energy bill and extend the product life by as much as 70%.
If you are working on documents, surfing the Web or watching movies on the ViewSonic VA2038wm-LED, the Windows 7-certified LED monitor delivers vivid images, versatile features and a stylish exterior that is the perfect display device that will never disappoint.
Specifications of 20 Inch LED Monitor:
LCD Panel | Type | 20" wide Color a-Si TFT Active Matrix LCD with 16:9 aspect ratio | ||
Display Area | 20 inch | |||
True Resolution | 1600x900 | |||
Contrast Ratio | 1000:1 (typ), 10000000:1 (DCR) | |||
Brightness | 250 cd/m2 (typ) | |||
Viewing Angle | 170° (H), 160° (V) (CR≥10 / CR≥5) | |||
Response Time | 5ms | |||
Panel Surface | Anti-Glare, Hard coating (3H) | |||
Light Source | 30,000 hours (minimum) | |||
Input Signal | Analog | RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) | ||
Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
Sync | Separate Sync | |||
Compatibility | PC | VGA up to 1600x900 Non Interlaced | ||
Mac | 1600x900 Non Interlaced | |||
Connector | Analog | 1×15 pin mini D-sub | ||
Digital | 1×DVI-D | |||
Audio | 1 x 3.5 mm | |||
Power | Internal Power Adapter, 3-pin plug (CEE22) | |||
Audio | Speakers | 2W x 2 | ||
Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) | ||
Consumption | 30 W (typical) / 34W (maximum) | |||
Controls | Basic | [1], [2], power button, Down, Up | ||
OSD | Auto Image Adjust, Contrast/Brightness, Input Select, D-SUB, DVI, Color Adjust, Audio Adjust, Volume Mute, sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B], Information Manual Image Adjust, H/VPosition, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Aspect ratio, Eco mode, Setup Menu, Language Select, Resolution Notice, OSD Position, OSD Time out, OSD Background, Auto Power Off, Memory Recall | |||
Operating Conditions | Temperature Humidity |
0 - 40 (°C) / 32 - 104 (°F) 10 - 90 (%) |
||
Dimensions | Physical | 472.8mm(W) x 355.7mm(H) x 179.79mm(D) | ||
Weight | Net | 3.0 Kgs | ||
Regulations | UL, CUL, FCC-B (ICES-003B), CB, CE, ICES-003B, NOM, GOST-R, HYGIENIC, Energy Star, CCC, BSMI, PSB, C-TICK, SASO, WEEE, RoHS, Nemko-ERGO(Covers ISO13406-2,MPRII) |
Product Categories |
Your AccountContact UsNewsletter Subscription |
HelpOthersFollow Us On |
Payment Options
|